Higher scores mean more climate misinformation. Scale: 0 to 10. 39 outlets and 1,274 articles over the last 90 days.
Measures the techniques an article uses to misinform about climate: false claims stated as fact, false balance, hidden emissions effects and missing context. Outlets are ranked by the share of their articles with a false or dismissive claim; missing context is shown beside it and does not change the order. Each article is scored from 0 (none detected) to 10 (severe).
Every article from the last 90 days is scored on the same checks. Samples under 25 articles are marked as limited, because the median can move on a few pieces. Updated 22 Oct, 18:41 UTC. How it works
| Outlet | Sharethe board’s ranking | Misleading headline10% weight · n=1274 | Plays down the harm6% weight · n=678 | Leaves out climate change10% weight · n=654 | False claim about the science16% weight · n=463 | False claim about policy10% weight · n=427 |
|---|---|---|---|---|---|---|
| Daily Mail | 11% | |||||
| The Telegraph | 8% | |||||
| Common Dreams | 6% | |||||
| New York Post | 5% | |||||
| Daily Express | 4% | |||||
| The Guardian | 3% | |||||
| GB News | 3% | |||||
| The Sun | 3% | Not yet | ||||
| ABC News (US) | 2% | |||||
| BBC News | 1% | |||||
| The Independent | 0% | |||||
| Al Jazeera English | 0% | |||||
| Al-Monitor | 0% | |||||
| Anadolu Agency (English) | 0% | |||||
| Associated Press | 0% | |||||
| CNN | 0% | |||||
| Daily Mirror | 0% | |||||
| Daily Star | 0% | |||||
| Deutsche Welle (English) | 0% | |||||
| Fox News | 0% | |||||
| France 24 (English) | 0% | |||||
| ITV News | 0% | |||||
| Le Monde (English) | 0% | |||||
| Metro | 0% | |||||
| NBC News | 0% | |||||
| Reuters | 0% | |||||
| Sky News | 0% | |||||
| The National | 0% | |||||
| The New York Times | 0% | |||||
| The Times (London) | 0% | |||||
| Truthout | 0% | |||||
| Ynet News (English) | 0% | Not yet |
Paste the link, mark the words, and watch the Watchdog score it against the same checks. It takes about a minute, and you need no account.
Report an articleThe NewsCord browser extension marks the sentences we flagged on the outlet's own site, with the reason under each. Free, and no account needed.
Add to Chrome