Higher scores mean more anti-Palestinian framing. Scale: 0 to 10. 50 outlets and 2,946 articles over the last 90 days.
Measures anti-Palestinian framing in Gaza coverage. 0 means none detected, 10 means severe.
Every article from the last 90 days is scored on the same checks. Samples under 25 articles are marked as limited, because the median can move on a few pieces. Updated 22 Oct, 18:41 UTC. How it works
| Outlet | Scoremedian out of 10 | Leaves out the law8% weight · n=2946 | Gives one side the space6% weight · n=2596 | Misleading headline14% weight · n=2139 | Hides who did the killing16% weight · n=1724 | Who it blames for the ceasefire4% weight · n=1088 |
|---|---|---|---|---|---|---|
| Arutz Sheva / Israel National News | 5.3 | |||||
| The Jerusalem Post | 5.1 | |||||
| Ynet News (English) | 4.9 | |||||
| New York Post | 4.8 | |||||
| i24News | 4.7 | |||||
| Fox News | 4.4 | |||||
| GB News | 4.4 | |||||
| Haaretz (English) | 4.3 | |||||
| Times of Israel | 4.2 | |||||
| Daily Mail | 4.1 | |||||
| CNN | 3.8 | |||||
| Daily Mirror | 3.8 | |||||
| Tehran Times | 3.7 | |||||
| Deutsche Welle (English) | 3.7 | |||||
| The New York Times | 3.6 | |||||
| The Guardian | 3.5 | |||||
| Truthout | 3.5 | |||||
| The Times (London) | 3.4 | |||||
| The National | 3.2 | |||||
| Associated Press | 3.2 | |||||
| ABC News (US) | 3.1 | |||||
| France 24 (English) | 3.1 | |||||
| Le Monde (English) | 3.1 | |||||
| BBC News | 3.0 | |||||
| The Independent | 3.0 | |||||
| Al-Monitor | 3.0 | |||||
| ITV News | 3.0 | |||||
| Arab News | 2.9 | |||||
| NBC News | 2.9 | |||||
| Mondoweiss | 2.8 | |||||
| Middle East Eye | 2.7 | |||||
| Common Dreams | 2.7 | |||||
| Reuters | 2.7 | |||||
| Al Jazeera English | 2.5 | |||||
| Drop Site News | 2.4 | |||||
| Al Arabiya English | 2.4 | |||||
| Press TV | 2.2 | |||||
| Anadolu Agency (English) | 2.2 | |||||
| Antiwar.com | 2.1 |
Paste the link, mark the words, and watch the Watchdog score it against the same checks. It takes about a minute, and you need no account.
Report an articleThe NewsCord browser extension marks the sentences we flagged on the outlet's own site, with the reason under each. Free, and no account needed.
Add to Chrome