Every outlet on Lebanon, check by check
Higher scores mean more anti-Lebanese framing. Scale: 0 to 10. 40 outlets and 951 articles over the last 90 days.
About these scores
Measures anti-Lebanese framing in Lebanon coverage. 0 means none detected, 10 means severe.
Every article from the last 90 days is scored on the same checks. Samples under 25 articles are marked as limited, because the median can move on a few pieces. Updated 22 Oct, 19:23 UTC. How it works
| Outlet | Scoremedian out of 10 | Leaves out the law7% weight · n=880 | Gives one side the space4% weight · n=876 | Misleading headline18% weight · n=853 | Hides who attacked16% weight · n=824 | Calls everyone a militant4% weight · n=734 |
|---|---|---|---|---|---|---|
| France 24 (English) | 4.1 | |||||
| i24News | 4.1 | |||||
| Deutsche Welle (English) | 3.8 | |||||
| Ynet News (English) | 3.7 | |||||
| Times of Israel | 3.7 | |||||
| Arutz Sheva / Israel National News | 3.6 | |||||
| The Jerusalem Post | 3.4 | |||||
| ABC News (US) | 3.2 | |||||
| The Guardian | 3.2 | |||||
| The Independent | 3.2 | |||||
| Associated Press | 3.1 | |||||
| Reuters | 2.7 | |||||
| Al Arabiya English | 2.7 | |||||
| Antiwar.com | 2.7 | |||||
| Arab News | 2.6 | |||||
| Al-Monitor | 2.5 | |||||
| The National | 2.5 | |||||
| Sky News | 2.5 | |||||
| The New York Times | 2.5 | |||||
| Common Dreams | 2.5 | |||||
| Le Monde (English) | 2.4 | |||||
| Tehran Times | 2.2 | |||||
| BBC News | 2.1 | |||||
| Middle East Eye | 2.0 | |||||
| Al Jazeera English | 2.0 | |||||
| Press TV | 1.9 | |||||
| Anadolu Agency (English) | 1.8 | |||||
| Haaretz (English) | 1.3 |
Checks are ordered by how much data each has. “Not yet” means too few scored articles for a fair median.
Seen one that gets it wrong?
Paste the link, mark the words, and watch the Watchdog score it against the same checks. It takes about a minute, and you need no account.
Report an articleSee it on the page itself.
The NewsCord browser extension marks the sentences we flagged on the outlet's own site, with the reason under each. Free, and no account needed.
Add to Chrome