Higher scores mean more vilification of communities. Scale: 0 to 10. 30 outlets and 1,144 articles over the last 90 days.
Ranks outlets by the share of their articles about a community (Muslims, migrants, trans people, Travellers, Jewish or Black people) that frame it, in the outlet's own voice, as a threat, as criminals, as a burden or as an invasion. Reporting what someone else said does not count.
Every article from the last 90 days is scored on the same checks. Samples under 25 articles are marked as limited, because the median can move on a few pieces. Updated 22 Oct, 18:41 UTC. How it works
| Outlet | Sharethe board’s ranking | Misleading headline36% weight · n=1120 | Vilifies a community64% weight · n=276 | Quotes one party far more0% weight · n=144 | How it treats politicians0% weight · n=80 | Extreme labels for one side only0% weight · n=0 |
|---|---|---|---|---|---|---|
| The Sun | 62% | Not yet | ||||
| GB News | 59% | Not yet | ||||
| Daily Express | 50% | Not yet | ||||
| Daily Mail | 47% | Not yet | ||||
| The Spectator | 47% | Not yet | Not yet | Not yet | ||
| The Telegraph | 32% | Not yet | Not yet | Not yet | ||
| Daily Star | 23% | Not yet | Not yet | |||
| The National | 21% | Not yet | Not yet | Not yet | ||
| The Times (London) | 21% | Not yet | ||||
| The Guardian | 12% | Not yet | Not yet | |||
| ITV News | 11% | Not yet | Not yet | |||
| The Independent | 10% | Not yet | ||||
| BBC News | 9% | Not yet | ||||
| Middle East Eye | 9% | Not yet | ||||
| Sky News | 8% | Not yet | Not yet | |||
| Metro | 7% | Not yet | Not yet | |||
| Daily Mirror | 7% | Not yet | Not yet | |||
| Anadolu Agency (English) | 5% | Not yet | Not yet | |||
| ABC News (US) | 0% | Not yet | Not yet | Not yet | Not yet | Not yet |
| Al Jazeera English | 0% | Not yet | Not yet | |||
| Arutz Sheva / Israel National News | 0% | Not yet | Not yet | Not yet | ||
| Le Monde (English) | 0% | Not yet | Not yet | Not yet | Not yet | Not yet |
| The Jerusalem Post | 0% | Not yet | Not yet | Not yet | ||
| Times of Israel | 0% | Not yet | Not yet | Not yet | Not yet |
Paste the link, mark the words, and watch the Watchdog score it against the same checks. It takes about a minute, and you need no account.
Report an articleThe NewsCord browser extension marks the sentences we flagged on the outlet's own site, with the reason under each. Free, and no account needed.
Add to Chrome