Higher scores mean more anti-Palestinian framing. Scale: 0 to 10. 49 outlets and 2,309 articles over the last 90 days.
Measures anti-Palestinian framing in West Bank coverage. 0 means none detected, 10 means severe.
Every article from the last 90 days is scored on the same checks. Samples under 25 articles are marked as limited, because the median can move on a few pieces. Updated 22 Oct, 18:41 UTC. How it works
| Outlet | Scoremedian out of 10 | Leaves out the law7% weight · n=2309 | Uses the language of annexation7% weight · n=2271 | Gives one side the space4% weight · n=2132 | Hides who did it16% weight · n=1548 | Misleading headline18% weight · n=1429 |
|---|---|---|---|---|---|---|
| Arutz Sheva / Israel National News | 3.9 | |||||
| i24News | 3.8 | |||||
| New York Post | 3.6 | |||||
| Ynet News (English) | 3.3 | |||||
| The Jerusalem Post | 3.2 | |||||
| The Telegraph | 3.1 | |||||
| Sky News | 2.9 | |||||
| Times of Israel | 2.6 | |||||
| Daily Mirror | 2.6 | |||||
| Arab News | 2.4 | |||||
| Daily Mail | 2.4 | |||||
| CNN | 2.3 | |||||
| NBC News | 2.2 | |||||
| The Times (London) | 2.2 | |||||
| GB News | 2.2 | |||||
| ABC News (US) | 2.2 | |||||
| The National | 2.2 | |||||
| The New York Times | 2.2 | |||||
| The Guardian | 2.1 | |||||
| Haaretz (English) | 2.0 | |||||
| Reuters | 2.0 | |||||
| The Independent | 2.0 | |||||
| Drop Site News | 1.9 | |||||
| Fox News | 1.9 | |||||
| BBC News | 1.9 | |||||
| France 24 (English) | 1.9 | |||||
| Al-Monitor | 1.9 | |||||
| Associated Press | 1.9 | |||||
| Middle East Eye | 1.8 | |||||
| Common Dreams | 1.8 | |||||
| Press TV | 1.8 | |||||
| Tehran Times | 1.7 | |||||
| Al Arabiya English | 1.6 | |||||
| Al Jazeera English | 1.6 | |||||
| Antiwar.com | 1.6 | |||||
| ITV News | 1.5 | |||||
| Anadolu Agency (English) | 1.4 | |||||
| Le Monde (English) | 1.4 | |||||
| Mondoweiss | 1.3 | |||||
| Deutsche Welle (English) | 1.1 | |||||
| Truthout | 1.0 |
Paste the link, mark the words, and watch the Watchdog score it against the same checks. It takes about a minute, and you need no account.
Report an articleThe NewsCord browser extension marks the sentences we flagged on the outlet's own site, with the reason under each. Free, and no account needed.
Add to Chrome